wiring diagrams for Daewoo car radios
DAEWOO
1 -+12 VOLT IGNITION WIRE | 11 - Speaker RF+ | |
2 -GND | 12 -Speaker RF- | |
3 -+12 VOLT BATTERY WIRE | 13 -Speaker LF+ | |
4 -Dash Light Dimmer Wire | 14 -Speaker LF- | |
5 -Power Antenna Turn On | 15 -Speaker LR+ | |
6 -Speaker RR+ | 16 -Speaker LR- | |
7 -Speaker RR- | - |
DAEWOO AKF-4087XC, AKF-9625
1- Speaker RR (-) | 8 - SpeakerRR SP (+) | |
2 - Speaker RL (-) | 9 - Negative ground | |
3 - Auto anten | 10 - Light lluminator | |
4 - Acc B (+) power | 11 - Battery B+ | |
5 - Speaker FR SP (+) | 12 - Speaker FR SP (-) | |
6 - Speaker FL SP (+) | 13 - Speaker FL SP (-) | |
7 -Speaker RL SP (+) | - |
DAEWOO AKF- 43065
1-Front R-CH SP+ | 7 -Rear L-CH SP+ | 13 -No conection |
2 -Rear R-CH SP+ | 8 -Front L-CH SP+ | 14 -Gnd |
3 -ILLumination | 9 -Front R-CH SP- | 15 -No conection |
4 -ACC B+ | 10 -Rear R -CH SP- | 16 -No conection |
5 -Back-UP B+ | 11 -ILLumination | 17 -Rear L-CH SP- |
6 -No conection | 12 -Auto Ant B+ | 18 -Front L-CH SP- |
DAEWOO AKF- 8846, AKF- 8847
1 -Speaker RF+ | 7 -Speaker LR+ | 12 -+12 VOLT IGNITION WIRE ANTENN |
2 -Speaker RR+ | 8 -Speaker LF+ | 14 -GND NEGATIVE |
3 -ILL DIMM(B+) | 9 -Speaker RF- | 17 -Speaker LR- |
4 -ACC B+ | 10 -Speaker RR- | 18 -Speaker LF- |
5 -BACK UP B+ | 11 -LL KONTROL V | - |
DAEWOO AKF-9255V
1 -Speaker RF+ | 9 -GND Line out | |
2 -Speaker RF- | 10 -Speaker LF+ | |
3 -Speaker RR+ | 11 -Speaker LF- | |
4 -Speaker RR- | 12 -Speaker LR+ | |
5 -GND | 13 -Speaker LR- | |
6 -GND | 14 -+12 VOLT IGNITION WIRE | |
7 -+12 VOLT BATTERY WIRE | 15 -+12 VOLT IGNITION WIRE | |
8 -Line out R | 16 -Power Antenna Turn On |
DAEWOO AKF-9255XV
1 -Speaker RF+ | 7- +12 Volt Ignition Wire | 19 -Speaker LF- | Ч | ||
2 -Speaker RF- | Ч | 14 - | 20 -Speaker LF+ | ||
3 -Speaker RR+ | 15 -питание antenna. | - | - | ||
4 -Speaker RR- | Ч | 17 -Speaker LR- | Ч | - | - |
6 -gnd | 18 -Speaker LR+ | - | - |
DAEWOO AKF-9345
A | B | C | |
4-Питание B+ | 1-Speaker RR+ | 5-Лин | |
5-Antennaенна В+ | 2-Speaker RR- | 6-Лин | |
7-U+ ACC | 3-Speaker RL+ | 8-GND | |
8-GND | 4-Speaker RL- | 10-Amplifier | |
- | 5-Speaker FL+ | - | |
- | 6-Speaker FL- | - | |
- | 7-Speaker FR+ | - | |
- | 8-Speaker FR- | - |
Free wiring diagrams for Daewoo car radios car stereo.
0 comments:
Post a Comment